JETOUR X70 PLUS 2023 1.5T CVT FLAGSHIP P...
- Home
- /
- Car Details
Manufacturer: Chery Automobile
Production Method: Domestic
Energy Form: Gasoline
Engine: 1.5T 156HP L4
Gearbox: CVT (Continuously Variable Transmission, simulated 9-speed)
Body Type: 5-door, 7-seater SUV
Engine Model: SQRE4T15C
Air Intake: Turbocharged
Displacement (L): 1.5
Cylinder Arrangement: Inline (L)
Number of Cylinders: 4
Valves per Cylinder: 4
Compression Ratio: 9.5
Valve Mechanism: DOHC
Max Horsepower (Ps): 156
Max Power (kW): 115
Max Power Speed (rpm): 5500
Max Torque (N·m): 230
Max Torque Speed (rpm): 1750–4000
Technology: DVVT
Fuel Grade: 92#
Oil Supply: Multi-point EFI
Cylinder Head Material: Aluminum Alloy
Cylinder Material: Cast Iron
WLTC Comprehensive Fuel Consumption (L/100km): 8.19
Type: Automatic
Transmission: CVT (Simulated 9-speed)
Description: Continuously Variable Transmission
Number of Gears: 9
Wheelbase (mm): 2745
Length (mm): 4749
Width (mm): 1900
Height (mm): 1720
Front Wheel Track (mm): 1610
Rear Wheel Track (mm): 1615
Doors: 5
Seats: 7
Fuel Tank Capacity (L): 57
Curb Weight (kg): 1600
Drive Mode: Front-wheel Drive
Front Suspension: McPherson Independent
Rear Suspension: Multi-link Independent
Front Brake: Ventilated Disc
Rear Brake: Disc
Steering Assist: Electric
Vehicle Structure: Load-bearing
Parking Brake Type: Electronic Parking Brake
Tire Size (Front/Rear): 235/55 R19
Spare Tire: Not Full Size
Feature | Standard | Optional |
---|---|---|
Driver's Airbag | ✔ | |
Passenger Airbag | ✔ | |
Front Side Airbags | ✔ | |
Tire Pressure Monitoring System | ✔ | |
Seatbelt Reminder | ✔ | |
Braking Force Distribution (EBD/CBC) | ✔ | |
Brake Assist (EBA/BAS/BA) | ✔ | |
Traction Control (ASR/TCS/TRC) | ✔ | |
Stability Control (ESC/ESP/DSC) | ✔ |
Feature | Standard | Optional |
---|---|---|
Cruise Control | ✔ | |
Reversing Video Camera | ✔ | |
Hill Descent Control | ✔ | |
Automatic Parking | ✔ | |
Hill Start Assist | ✔ | |
Number of Cameras | 1 |
Feature | Standard | Optional |
---|---|---|
Panoramic Sunroof | ✔ | |
Aluminum Alloy Wheels | ✔ | |
Roof Rack | ✔ | |
Electronic Engine Immobilizer | ✔ | |
In-Car Central Locking | ✔ | |
Remote Control Key | ✔ | |
Keyless Start | ✔ | |
Keyless Entry | ✔ |
Feature | Standard | Optional |
---|---|---|
Multi-function Steering Wheel | ✔ | |
Steering Wheel Adjustment | Up/Down + Front/Back | |
Driving Computer Display | ✔ | |
Full LCD Instrument Panel | ✔ | |
OTA Update | ✔ |
Feature | Standard | Optional |
---|---|---|
Seat Material | Imitation Leather | |
Main Seat Height Adjustment | ✔ | |
Second Row Backrest Adjustment | ✔ | |
Second Row Seat Movement | ✔ | |
Rear Seat Folding Method | Proportional Down | |
Heated Front Seats | ✔ | |
Third Row Seats | 2 Seats | |
Seat Layout | 2-3-2 |
Feature | Standard | Optional |
---|---|---|
Center Console Color Screen | Touch LCD | |
Screen Size | 10.25 Inches | |
Mobile Internet | ✔ | |
Internet of Vehicles | ✔ | |
USB Interface | ✔ | |
Number of Speakers | 4 | |
LCD Instrument Size | 10.25 Inches |
Feature | Standard | Optional |
---|---|---|
Low Beam | LED | |
High Beam | LED | |
Daytime Running Lights | ✔ | |
Automatic Headlights | ✔ | |
Turn Signal Lamps | ✔ | |
Height-adjustable Headlights | ✔ |
Feature | Standard | Optional |
---|---|---|
Skylight Type | Openable Panoramic Sunroof | |
Window Anti-pinch Function | ✔ | |
One-touch Up Window (All) | ✔ | |
Electrically Adjustable Mirrors | ✔ | |
Sun Visor Makeup Mirror | ✔ | |
Rear Wiper | ✔ |
Feature | Standard | Optional |
---|---|---|
Air Conditioning Control | Manual | |
Rear Air Vents | ✔ |
Wuhan