Fengxing T5 EVO 2021 1.5TD DCT Platinum ...
- Home
- /
- Car Details
Passive safety | |
---|---|
Driver/passenger airbag | Main● / Secondary● |
Front/rear side airbags | - |
Front/rear head airbags (curtain airbags) | - |
Active safety | |
---|---|
ABS anti-lock braking system | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | Front row |
ISOFIX child seat interface | ● |
Lane Departure Warning System | - |
Active braking/active safety systems | - |
Fatigue driving tips | - |
Driving Control | |
---|---|
Driving mode switch | ●Sports ●Economy ●Standard/Comfortable |
Automatic parking | ● |
Hill start assist | ● |
Steep slope descent | ● |
Driving Hardware | |
---|---|
Front/rear parking radar | Front- / Rear● |
Driving assistance images | ●Reversing image |
Driving functions | |
---|---|
Cruise control system | ● Cruise control |
Satellite navigation system | - |
Navigation traffic information display | - |
Lane assist | - |
Lane Keeping Assist System | - |
Appearance/anti-theft | |
---|---|
Rim material | Aluminum alloy |
Electric trunk | - |
Roof rack | ● |
Electronic engine immobilizer | ● |
Central locking system in the car | ● |
Key Type | Remote control key |
Keyless start system | ● |
Keyless entry function | ●Driver's seat |
Exterior lighting | |
---|---|
Low beam light source | ●Halogen |
High beam light source | ●Halogen |
LED daytime running lights | ● |
Adaptive high and low beam | - |
Automatic headlights | ● |
Front fog lights | - |
Height-adjustable headlights | ● |
Headlight Delay Off | ● |
Skylight/Glass | |
---|---|
Skylight Type | ●Electric sunroof ○Panoramic sunroof can be opened |
Front/rear electric windows | Front● / Back● |
One-touch window lifting function | ●Full vehicle |
Window anti-pinch function | ● |
Rear side privacy glass | ● |
Car makeup mirror | ●Co-pilot |
Rear wiper | ● |
Rain sensor wiper function | - |
Exterior mirrors | |
---|---|
Exterior mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirror ●Automatic folding when the car is locked |
Screen/System | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | 10.25 inches |
Bluetooth/Car Phone | ● |
Mobile phone interconnection/mapping | ●Original interconnection/mapping |
Voice recognition control system | - |
In-vehicle intelligent system | FutureLink 4.0 |
Intelligent configuration | |
---|---|
Internet of Vehicles | - |
OTA Update | - |
Steering wheel/interior mirror | |
---|---|
Steering wheel material | Genuine leather |
Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
Gear shifting | ●Electronic gear shift |
Multi-function steering wheel | ● |
Steering wheel shift paddles | - |
Steering wheel heating | - |
Steering wheel memory | - |
Trip computer display screen | Color |
Full LCD instrument panel | - |
LCD instrument size | 10.25 inches |
Interior rearview mirror function | ●Manual anti-glare |
In-car charging | |
---|---|
Multimedia/charging port | USB |
Number of USB/Type-C ports | ●1 in the front row/1 in the back row |
Mobile phone wireless charging function | - |
Seat Configuration | |
---|---|
Seat Material | ○Genuine leather ●Imitation leather |
Main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Co-seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Electric adjustment of driver's seat and passenger seat | - |
Front seat functions | - |
Electric seat memory function | - |
Front passenger seat rear adjustable buttons | - |
Second row seat adjustment | - |
Rear seat folding | ●Proportional down |
Front/rear center armrest | Front● / Back● |
Rear cup holder | ● |
Audio/Interior Lighting | |
---|---|
Speaker Brand Name | - |
Number of speakers | ●6 speakers |
Interior ambient lighting | - |
Air conditioning/refrigerator | |
---|---|
Air conditioning temperature control method | ●Manual air conditioning |
Rear independent air conditioning | - |
Rear seat air vents | ● |
Temperature zone control | - |
Car air purifier | ● |
In-car PM2.5 filter | - |
Basic parameters | |
---|---|
Model name | Fengxing T5 EVO 2021 1.5TD DCT Platinum Edition |
price | $9700 |
Manufacturer | Dongfeng Popular |
level | Compact SUV |
Energy Type | gasoline |
Environmental standards | National VI |
Availability | 2021.03 |
Maximum power (kW) | 145 |
Maximum torque (N·m) | 285 |
engine | 1.5T 197 hp L4 |
Gearbox | 7-speed wet dual clutch |
Length*width*height(mm) | 4565*1860*1690 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 195 |
Official 0-100km/h acceleration (s) | 9.5 |
NEDC comprehensive fuel consumption (L/100km) | 6.6 |
WLTC comprehensive fuel consumption (L/100km) | 6.6 |
location | china |
First Owner Warranty Policy | - |
Body | |
---|---|
Length(mm) | 4565 |
Width(mm) | 1860 |
Height(mm) | 1690 |
Wheelbase(mm) | 2715 |
Front wheel track (mm) | 1590 |
Rear wheelbase(mm) | 1595 |
Approach angle (°) | 17 |
Departure angle(°) | 26 |
Body structure | SUV |
Door opening method | Swing door |
Number of doors | 5 |
Number of seats | 5 |
Fuel tank capacity(L) | 55 |
Trunk volume (L) | - |
Curb weight(kg) | 1550 |
Maximum full load mass (kg) | 1925 |
engine | |
---|---|
Engine Model | 4A95TD |
Displacement (mL) | 1481 |
Displacement(L) | 1.5 |
Air intake form | Turbocharger |
Engine layout | Sideways |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 197 |
Maximum power (kW) | 145 |
Maximum power speed (rpm) | 5600 |
Maximum torque (N·m) | 285 |
Maximum torque speed (rpm) | 1500-4000 |
Maximum net power (kW) | 130 |
Engine-specific technologies | DVVT |
Fuel form | gasoline |
Fuel grade | No. 92 |
Oil supply method | Direct Injection |
Cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Environmental standards | National VI |
Gearbox | |
---|---|
Number of gears | 7 |
Gearbox Type | Wet Dual Clutch Transmission (DCT) |
Abbreviation | 7-speed wet dual clutch |
Chassis steering | |
---|---|
Drive mode | Front front drive |
Four-wheel drive | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Vehicle structure | Load-bearing |
Wheel brake | |
---|---|
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 235/55 R19 |
Rear tire specifications | 235/55 R19 |
Wuhan che