Baojun RS-3 2020 1.5T CVT Smart Luxury E...
- Home
- /
- Car Details
Manufacturer: SAIC-GM-Wuling
Production Method: Domestic
Energy Type: Gasoline
Engine: 1.5T 147 HP L4
Transmission: CVT (Simulated 8-Speed Continuously Variable Transmission)
Official Comprehensive Fuel Consumption (L/100 km): 6.8
Body Type: 5-door, 5-seat SUV
Engine Model: LJJ
Air Intake: Turbocharged
Displacement (L): 1.5
Cylinder Arrangement: Inline (L)
Number of Cylinders: 4
Valves per Cylinder: 4
Valve Mechanism: DOHC
Max Horsepower (Ps): 147
Max Power (kW): 108
Max Power Speed (rpm): 5200
Max Torque (N·m): 250
Max Torque Speed Range (rpm): 2200–3400
Engine Technology: DVVT
Fuel Grade: RON 92
Fuel Injection: Multi-point EFI
Cylinder Head Material: Aluminum Alloy
Cylinder Material: Cast Iron
NEDC Fuel Consumption (L/100 km): 6.8
Transmission Type: Automatic
Transmission Description: CVT (Simulated 8-Speed)
Number of Gears: 8
Wheelbase (mm): 2550
Length × Width × Height (mm): 4300 × 1750 × 1625
Front / Rear Track (mm): 1502 / 1508
Number of Doors: 5
Seating Capacity: 5
Fuel Tank Capacity (L): 45
Curb Weight (kg): 1355
Vehicle Structure: Load-bearing
Drive Mode: Front-Wheel Drive (FWD)
Front Suspension: MacPherson Independent
Rear Suspension: Torsion Beam Non-independent
Front Brake Type: Ventilated Disc
Rear Brake Type: Disc
Power Steering: Electric
Parking Brake: Electronic Parking Brake
Front / Rear Tire Specification: 215/55 R17
Spare Tire: Not Full-Size
Feature | Status |
---|---|
Driver's Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Tire Pressure Monitoring | Standard |
Seat Belt Reminder | Standard |
Brake Force Distribution (EBD/CBC) | Standard |
Brake Assist (EBA/BAS/BA) | Standard |
Traction Control (TCS/ASR) | Standard |
Electronic Stability Control (ESP/ESC) | Standard |
Feature | Status |
---|---|
Adaptive Cruise Control | Standard |
Full-Speed Adaptive Cruise | Standard |
Cruise Control System | Standard |
Front Parking Radar | Standard |
Rear Parking Radar | Standard |
Reverse Camera | Standard |
Automatic Parking | Standard |
Hill Start Assist | Standard |
Feature | Status |
---|---|
Panoramic Sunroof | Optional |
Aluminum Alloy Wheels | Standard |
Roof Rack | Optional |
Electronic Engine Immobilizer | Standard |
In-Car Central Locking | Standard |
Remote Key | Standard |
Keyless Start | Standard |
Keyless Entry | Standard |
Feature | Status |
---|---|
Leather Steering Wheel | Standard |
Multi-Function Steering Wheel | Standard |
Steering Wheel Adjustment (Up/Down) | Standard |
Driving Computer Display | Standard |
OTA Updates | Standard |
Feature | Status |
---|---|
Seat Material | Imitation Leather |
Sports-Style Seats | Standard |
Driver Seat Height Adjustment | Standard |
Driver Seat Electric Adjustment | Optional |
Rear Seat Backrest Adjustment | Optional |
Rear Seat Folding | 60/40 Split |
Feature | Status |
---|---|
Central Control Screen | 10.25" Touch LCD |
Instrument Cluster Display | 7" LCD |
Number of Speakers | 7 Speakers |
USB / External Audio Input | Standard |
Mobile Internet | Standard |
Internet of Vehicles (IoV) | Standard |
Feature | Status |
---|---|
Low Beam | Halogen (LED Optional) |
High Beam | Halogen (LED Optional) |
Daytime Running Lights | Standard |
Headlight Height Adjustment | Standard |
Interior Ambient Lighting | Optional |
Feature | Status |
---|---|
Skylight Type | Openable Panoramic Sunroof |
Electric Rearview Mirror Adjustment | Standard |
Heated Rearview Mirrors | Standard |
Rearview Mirror Memory | Optional |
Sun Visor Makeup Mirror | Standard |
Rear Wiper | Standard |
Feature | Status |
---|---|
A/C Type | Automatic |
Feature | Status |
---|---|
Active Braking / Pre-Collision System | Standard |
Wuhan