Baojun RS-3 2020 1.5L CVT Smart Luxury E...
- Home
- /
- Car Details
Manufacturer: SAIC-GM-Wuling
Production Method: Domestic
Market Availability: 2020.07
Energy Type: Gasoline
Engine: 1.5L 99 HP Inline-4 (L4)
Transmission: CVT (Simulated 8-Speed Continuously Variable Transmission)
Official Fuel Consumption (L/100 km): 6.5
Body Type: 5-door, 5-seat SUV
Engine Model: LAR
Air Intake: Naturally Aspirated
Displacement: 1.5L
Cylinder Arrangement: Inline (L)
Number of Cylinders: 4
Valves per Cylinder: 4
Valve Mechanism: DOHC
Max Horsepower (Ps): 99
Max Power (kW): 73
Max Power Speed (rpm): 5800
Max Torque (N·m): 143
Max Torque Speed Range (rpm): 3400–4400
Engine Technology: DVVT
Fuel Grade: RON 92
Fuel Injection: Multi-point EFI
Cylinder Head Material: Aluminum Alloy
Cylinder Material: Cast Iron
NEDC Fuel Consumption (L/100 km): 6.5
Type: Automatic
Transmission Description: CVT (Simulated 8-Speed)
Number of Gears: 8
Wheelbase (mm): 2550
Length × Width × Height (mm): 4300 × 1750 × 1615
Number of Doors: 5
Seating Capacity: 5
Fuel Tank Capacity (L): 45
Curb Weight (kg): 1300
Vehicle Structure: Load-bearing
Drive Type: Front-Wheel Drive (FWD)
Front Suspension: MacPherson Independent
Rear Suspension: Torsion Beam Non-independent
Front Brake Type: Ventilated Disc
Rear Brake Type: Disc
Power Steering: Electric
Parking Brake Type: Electronic
Front / Rear Tire Specification: 205/60 R16
Spare Tire: Not Full-Size
Feature | Status |
---|---|
Driver’s Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Tire Pressure Monitoring System | Standard |
Seat Belt Reminder | Standard |
Brake Force Distribution (EBD/CBC) | Standard |
Brake Assist (EBA/BAS/BA) | Standard |
Traction Control (ASR/TCS/TRC) | Standard |
Electronic Stability Control (ESP/ESC) | Standard |
Feature | Status |
---|---|
Adaptive Cruise Control | Optional |
Full-Speed Adaptive Cruise | Optional |
Cruise Control System | Standard |
Reversing Radar | Standard |
Reverse Camera | Standard |
Automatic Parking | Optional |
Hill Start Assist | Standard |
Feature | Status |
---|---|
Panoramic Sunroof | Optional |
Aluminum Alloy Wheels | Standard |
Roof Rack | Optional |
Electronic Engine Immobilizer | Standard |
In-Car Central Locking | Standard |
Remote Key | Standard |
Keyless Start | Standard |
Keyless Entry | Standard |
Feature | Status |
---|---|
Leather Steering Wheel | Standard |
Multi-Function Steering Wheel | Standard |
Steering Wheel Adjustment (Up/Down) | Standard |
Driving Computer Display | Standard |
OTA Updates | Standard |
Feature | Status |
---|---|
Seat Material | Imitation Leather |
Sports Style Seats | Optional |
Driver Seat Height Adjustment | Standard |
Driver Seat Electric Adjustment | Optional |
Rear Seat Backrest Adjustment | Optional |
Rear Seat Folding | 60/40 Split |
Feature | Status |
---|---|
Central Control Screen | 10.25” Touch LCD |
Instrument Cluster Display | 7” LCD |
Number of Speakers | 7 |
USB / External Audio Input | Standard |
Mobile Internet | Standard |
Internet of Vehicles (IoV) | Standard |
Feature | Status |
---|---|
Low Beam | Halogen (Optional LED) |
High Beam | Halogen (Optional LED) |
Daytime Running Lights | Standard |
Headlight Height Adjustment | Standard |
Feature | Status |
---|---|
Skylight Type | Openable Panoramic Sunroof |
Electric Rearview Mirror Adjustment | Standard |
Heated Rearview Mirrors | Standard |
Sun Visor Makeup Mirror | Standard |
Rear Wiper | Standard |
Feature | Status |
---|---|
A/C Control Method | Manual |
Feature | Status |
---|---|
Active Braking / Pre-Collision System | Optional |
Wuhan