Baojun 510 2017 1.5L Automatic Luxury Ed...
- Home
- /
- Car Details
Manufacturer: SAIC-GM-Wuling
Production Method: Domestic
Energy Form: Gasoline
Engine: 1.5L 112HP L4
Gearbox: 5-speed AMT
Comprehensive Fuel Consumption (L/100km): 6.5
Body Type: 5-door, 5-seater SUV
Engine Model: L2B
Air Intake: Naturally Aspirated
Displacement (L): 1.5
Cylinder Arrangement: Inline (L)
Number of Cylinders: 4
Valves per Cylinder: 4
Valve Mechanism: DOHC
Max Horsepower (Ps): 112
Max Power (kW): 82
Max Power Speed (rpm): 5800
Max Torque (N·m): 146.5
Max Torque Speed (rpm): 3600–4000
Technology: DVVT
Fuel Grade: 92#
Oil Supply: Multi-point EFI
Cylinder Head Material: Aluminum Alloy
Cylinder Material: Cast Iron
NEDC Fuel Consumption (L): 6.5
Gearbox Type: Automatic
Transmission: 5-speed AMT
Transmission Description: Automatic Mechanical Transmission (AMT)
Number of Gears: 5
Wheelbase (mm): 2550
Length (mm): 4220
Width (mm): 1740
Height (mm): 1625
Front Wheel Track (mm): 1490
Rear Wheel Track (mm): 1496
Doors: 5
Seats: 5
Fuel Tank Capacity (L): 45
Luggage Volume (L): 318–1210
Curb Weight (kg): 1265
Drive Mode: Front-wheel drive
Front Suspension: McPherson Independent
Rear Suspension: Torsion Beam Non-independent
Front Brake: Ventilated Disc
Rear Brake: Disc
Steering Assist: Electric
Vehicle Structure: Load-bearing
Parking Brake Type: Manual (Handbrake)
Tire Size (Front/Rear): 205/60 R16
Spare Tire: Full Size
Feature | Standard | Optional |
---|---|---|
Driver's Airbag | ✔ | |
Passenger Airbag | ✔ | |
Front Side Airbags | ✔ | |
Tire Pressure Monitoring System | ✔ | |
Seatbelt Unfastened Reminder | ✔ | |
Braking Force Distribution (EBD/CBC) | ✔ | |
Brake Assist (EBA/BAS/BA) | ✔ | |
Traction Control (ASR/TCS/TRC) | ✔ | |
Stability Control (ESC/ESP/DSC) | ✔ |
Feature | Standard | Optional |
---|---|---|
Cruise Control | ✔ | |
Reversing Radar | ✔ | |
Reversing Camera | ✔ | |
Hill Start Assist | ✔ |
Feature | Standard | Optional |
---|---|---|
Panoramic Sunroof | ✔ | |
Aluminum Alloy Wheels | ✔ | |
Roof Rack | ✔ | |
Electronic Engine Immobilizer | ✔ | |
In-Car Central Locking | ✔ | |
Remote Control Key | ✔ | |
Keyless Start | ✔ | |
Keyless Entry | ✔ |
Feature | Standard | Optional |
---|---|---|
Multi-function Steering Wheel | ✔ | |
Steering Wheel Shift Paddles | ✔ | |
Steering Wheel Adjustment | Up/Down | |
Driving Computer Display | ✔ |
Feature | Standard | Optional |
---|---|---|
Seat Material | Imitation Leather | |
Main Seat Height Adjustment | ✔ | |
Main Seat Electric Adjustment | ✔ | |
Second Row Backrest Adjustment | ✔ | |
Rear Seat Folding | Proportional Down |
Feature | Standard | Optional |
---|---|---|
Center Console Color Screen | Touch LCD | |
Screen Size | 8 Inches | |
Mobile Internet | ✔ | |
USB Interface | ✔ | |
Number of Speakers | 6 |
Feature | Standard | Optional |
---|---|---|
Low Beam | Halogen | |
High Beam | Halogen | |
Daytime Running Lights | ✔ | |
Front Fog Lights | ✔ | |
Height-adjustable Headlights | ✔ |
Feature | Standard | Optional |
---|---|---|
Skylight Type | Openable Panoramic Sunroof | |
Electrically Adjustable Mirrors | ✔ | |
Heated Rearview Mirrors | ✔ | |
Electrically Folding Mirrors | ✔ | |
Rear Side Privacy Glass | ✔ | |
Sun Visor Makeup Mirror | ✔ | |
Rear Wiper | ✔ |
Feature | Standard | Optional |
---|---|---|
Air Conditioning Control | Automatic |
Wuhan