Baojun 510 2017 1.5L Automatic Fashion E...
- Home
- /
- Car Details
Manufacturer: SAIC-GM-Wuling
Production Method: Domestic
Energy Form: Gasoline
Engine: 1.5L 112HP L4
Gearbox: 5-speed AMT
WLTC Fuel Consumption (L/100km): 6.5
Body Type: 5-door, 5-seater SUV
Engine Model: L2B
Air Intake Form: Naturally Aspirated
Displacement (L): 1.5
Cylinder Arrangement: Inline (L)
Number of Cylinders: 4
Valves per Cylinder: 4
Valve Mechanism: DOHC
Max Horsepower (Ps): 112
Max Power (kW): 82
Max Power Speed (rpm): 5800
Max Torque (N·m): 146.5
Max Torque Speed (rpm): 3600–4000
Engine Technology: DVVT
Fuel Grade: 92#
Oil Supply Method: Multi-point EFI
Cylinder Head Material: Aluminum Alloy
Cylinder Material: Cast Iron
NEDC Fuel Consumption (L): 6.5
Type: Automatic
Transmission: 5-speed AMT
Transmission Description: Automatic Mechanical Transmission (AMT)
Number of Gears: 5
Wheelbase (mm): 2550
Length (mm): 4220
Width (mm): 1740
Height (mm): 1625
Front Track (mm): 1490
Rear Track (mm): 1496
Number of Doors: 5
Seats: 5
Fuel Tank Capacity (L): 45
Luggage Capacity (L): 318–1210
Curb Weight (kg): 1218
Drive Mode: Front-wheel drive
Front Suspension: McPherson Independent
Rear Suspension: Torsion Beam Non-independent
Front Brake: Ventilated Disc
Rear Brake: Disc
Power Steering: Electric Assist
Vehicle Structure: Load-bearing
Parking Brake: Handbrake
Tires (Front/Rear): 205/60 R16
Spare Tire: Full Size
Feature | Standard | Optional |
---|---|---|
Driver's Airbag | ✔ | |
Passenger Airbag | ✔ | |
Seatbelt Reminder | ✔ | |
EBD / CBC | ✔ | |
Brake Assist (BA) | ✔ | |
Traction Control (TCS) | ✔ | |
Electronic Stability Control | ✔ |
Feature | Standard | Optional |
---|---|---|
Cruise Control | ✔ | |
Reversing Radar | ✔ | |
Reversing Camera | ✔ | |
Hill Start Assist | ✔ |
Feature | Standard | Optional |
---|---|---|
Alloy Wheels | ✔ | |
Roof Rack | ✔ | |
Electronic Immobilizer | ✔ | |
In-Car Central Lock | ✔ | |
Remote Control Key | ✔ |
Feature | Standard | Optional |
---|---|---|
Multi-function Steering Wheel | ✔ | |
Steering Wheel Shift | ✔ | |
Steering Wheel Adjustment | Up/Down | |
Driving Computer Display | ✔ |
Feature | Standard | Optional |
---|---|---|
Seat Material | Leather/Fabric Mix | |
Main Seat Height Adjustment | ✔ | |
Rear Seat Backrest Angle Adj. | ✔ | |
Rear Seat Folding | Proportional Down |
Feature | Standard | Optional |
---|---|---|
Center Console Large Screen | ✔ | |
Mobile Internet | ✔ | |
USB | ✔ | |
Number of Speakers | 4 | |
Touch LCD Screen | ✔ | |
Screen Size | 8 Inches |
Feature | Standard | Optional |
---|---|---|
Low Beam | Halogen | |
High Beam | Halogen | |
Daytime Running Lights | ✔ | |
Front Fog Lights | ✔ | |
Height Adjustable Headlights | ✔ |
Feature | Standard | Optional |
---|---|---|
Electrically Adjustable Mirrors | ✔ | |
Heated Rearview Mirrors | ✔ | |
Sun Visor Makeup Mirror | ✔ | |
Rear Wiper | ✔ |
Feature | Standard | Optional |
---|---|---|
A/C Control Method | Manual |
Wuhan