2013 MAZDA BONGO VAN DX
- Home
- /
- Car Details
Total Cars : 409
| 132,227 km | 2013/9 | 1,790cc | MT | Petrol |
| Ref. No. | CA791278 | Mileage | 132,227 km |
|---|---|---|---|
| Chassis No. | SKP2V-205362 | Engine Code | L8 |
| Model Code | ABF-SKP2V | Steering | Right |
| Engine Size | 1,790cc | Ext. Color | White |
| Location | KYUSHU | Fuel | Petrol |
| Version/Class | DX | Seats | 2 |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | Manual | M3 | 12.976 |
| Registration Year/month |
2013/9 | Dimension | 4.28×1.63×1.86 m |
| Manufacture Year/month |
- | Weight | 1,350 kg |
| Max.Cap | 1.00 ton | ||
| Auction Grade | R |
JAPAN
We use cookies to give you the best online experience.
By continuing to browse the site you are agreeing to our use of cookies.